| Journal statistics (in total) | |
| Number of volumes | 10 |
| Number of issues | 35 |
| Published articles | 432 |
| Acceptance rate | 37.1 |
| Rejection rate | 62.9 |
| Average time to review (days) | 96 |
| Average time to publish (days) | 323 |
| Iranian authors | 1002 |
| Non-Iranian authors | 45 |
| Non-Iranian percent | 0.04 |
| Article statistics (in total) | |
| Submitted manuscripts | 1330 |
| Views | 2015595 |
| Downloads | 519887 |
| Average view per article | 4666 |
| Average download per article | 1203 |
| Sections (in total) | |
| Research | 1,193 |
| Applicable | 11 |
| case report | 7 |