| Journal statistics (in total) | |
| Number of volumes | 11 |
| Number of issues | 36 |
| Published articles | 442 |
| Acceptance rate | 36.5 |
| Rejection rate | 63.5 |
| Average time to review (days) | 94 |
| Average time to publish (days) | 321 |
| Iranian authors | 1025 |
| Non-Iranian authors | 45 |
| Non-Iranian percent | 0.04 |
| Article statistics (in total) | |
| Submitted manuscripts | 1359 |
| Views | 2169100 |
| Downloads | 563404 |
| Average view per article | 4907 |
| Average download per article | 1275 |
| Sections (in total) | |
| Research | 1,220 |
| Applicable | 11 |
| case report | 7 |