| Journal statistics (in total) | |
| Number of volumes | 11 |
| Number of issues | 37 |
| Published articles | 449 |
| Acceptance rate | 36.7 |
| Rejection rate | 63.3 |
| Average time to review (days) | 94 |
| Average time to publish (days) | 323 |
| Iranian authors | 1039 |
| Non-Iranian authors | 45 |
| Non-Iranian percent | 0.04 |
| Article statistics (in total) | |
| Submitted manuscripts | 1402 |
| Views | 2337849 |
| Downloads | 594369 |
| Average view per article | 5207 |
| Average download per article | 1324 |
| Sections (in total) | |
| Research | 1,270 |
| Applicable | 11 |
| case report | 7 |