| Journal statistics (in total) | |
| Number of volumes | 10 |
| Number of issues | 35 |
| Published articles | 432 |
| Acceptance rate | 37 |
| Rejection rate | 63 |
| Average time to review (days) | 95 |
| Average time to publish (days) | 323 |
| Iranian authors | 1002 |
| Non-Iranian authors | 45 |
| Non-Iranian percent | 0.04 |
| Article statistics (in total) | |
| Submitted manuscripts | 1330 |
| Views | 2001162 |
| Downloads | 517964 |
| Average view per article | 4632 |
| Average download per article | 1199 |
| Sections (in total) | |
| Research | 1,192 |
| Applicable | 11 |
| case report | 7 |