جستجو در:
| Journal statistics (in total) | |
| Number of volumes | 31 |
| Number of issues | 65 |
| Published articles | 586 |
| Acceptance rate | 81.7 |
| Rejection rate | 18.3 |
| Average time to review (days) | 193 |
| Average time to publish (days) | 283 |
| Iranian authors | 734 |
| Non-Iranian authors | 2 |
| Non-Iranian percent | 0 |
| Article statistics (in total) | |
| Submitted manuscripts | 927 |
| Views | 2687791 |
| Downloads | 1339739 |
| Average view per article | 4587 |
| Average download per article | 2286 |
| Sections (in total) | |
| Research | 695 |
| Applicable | 24 |
| case report | 6 |