| Journal statistics (in total) | |
| Number of volumes | 10 |
| Number of issues | 34 |
| Published articles | 417 |
| Acceptance rate | 36.8 |
| Rejection rate | 63.2 |
| Average time to review (days) | 94 |
| Average time to publish (days) | 322 |
| Iranian authors | 969 |
| Non-Iranian authors | 44 |
| Non-Iranian percent | 0.04 |
| Article statistics (in total) | |
| Submitted manuscripts | 1297 |
| Views | 1870430 |
| Downloads | 490599 |
| Average view per article | 4485 |
| Average download per article | 1176 |
| Sections (in total) | |
| Research | 1,152 |
| Applicable | 11 |
| case report | 7 |