| Journal statistics (in total) | |
| Number of volumes | 10 |
| Number of issues | 33 |
| Published articles | 399 |
| Acceptance rate | 38.9 |
| Rejection rate | 61.1 |
| Average time to review (days) | 97 |
| Average time to publish (days) | 323 |
| Iranian authors | 931 |
| Non-Iranian authors | 42 |
| Non-Iranian percent | 0.04 |
| Article statistics (in total) | |
| Submitted manuscripts | 1216 |
| Views | 1688723 |
| Downloads | 448844 |
| Average view per article | 4232 |
| Average download per article | 1125 |
| Sections (in total) | |
| Research | 1,081 |
| Applicable | 11 |
| case report | 7 |