| Journal statistics (in total) | |
| Number of volumes | 11 |
| Number of issues | 36 |
| Published articles | 442 |
| Acceptance rate | 36.7 |
| Rejection rate | 63.3 |
| Average time to review (days) | 94 |
| Average time to publish (days) | 321 |
| Iranian authors | 1025 |
| Non-Iranian authors | 45 |
| Non-Iranian percent | 0.04 |
| Article statistics (in total) | |
| Submitted manuscripts | 1381 |
| Views | 2245638 |
| Downloads | 582831 |
| Average view per article | 5081 |
| Average download per article | 1319 |
| Sections (in total) | |
| Research | 1,242 |
| Applicable | 11 |
| case report | 7 |