Bibliographic Information | |
Title | Parseh Journal of Archaeological Studies |
ISO Abbreviation | Parseh J. Archaeol Stud. (PJAS) |
Other Variant Title: | Muṭāli̒āt-i Bāstān/Shināsī-i Pārsah |
Online ISSN: | 2645-5706 |
Print ISSN: | 2645-5048 |
Document Identifier Type (DOI) | 10.30699/PJAS |
Coverage | Archeology |
Language | Persian with a English Mini Article (1500 Words) |
Start Year | Autumn 2017 (1396) |
Frequency | Quarterly |
Publishing Schedule | The end of the corresponding season (Spring, Summer, Autumn, Winter): July, October, January, April |
Director-in-Charge | Morteza Hessari |
Editor-in-Chief | Yaghub Mohammadifar |
Place of Publication | Tehran / Iran |
Publisher | Research Institute of Cultural Heritage and Tourism (RICHT) |
Journal Associate Forum | Society of Iranian Archeology |
Status | Active |
URL Web | journal.richt.ir/mbp |
mbp![]() mbp.journal ![]() |
|
Type of Access | Open Access (OA) |
Type of License | CC-BY |
Refereed | Double Blind Peer Review |
Plagiarism Detection Software | Similarity Check / iThenticate by: Using the “Iran DOC” System |
Article Publication and Processing Charge (APCs) | Yes (600 thousand Tomans) |
Description | Publication of Articles in the Specialized Field of Archeology and Related Interdisciplinary Sciences |
Copyright owner / Copyright holder | Authors retain copyright to their work without restrictions. The author has full control over the work (e.g., retains the right to reuse, distribute, republish, etc.). |
Open Access Statement |
This journal is a fully open-access journal, which means that all articles are available on the Internet to all users immediately upon publication. Non-commercial and commercial use and distribution in any medium are permitted, provided the author and the journal are properly credited.
Benefits of open access for authors include:
|