جستجو در:
Structural Elements | Date | Tittle/Minbar | |||||||||
Flitch Beam | Wooden chamber | Protector and Fences | Wooden Leaf | Doorway Frame | Number of Steps | ||||||
ü | - | ü | - | ü | 4 | 466AH |
Jami Mosque of Abyaneh | ||||
ü | - | ü | ü | - | 4 | 541 AH | Mashkul Mosque | ||||
ü | - | ü | ü | - | 4 | 926 AH | Jami Mosque of Voshnaveh | ||||
ü | - | _ | ü | - | 4 | 546 AH | Jami Mosque of Nadooshan | ||||
ü | ü | ü | ü | - | 5 | 543 AH | Imam Zadeh Barzeroud | ||||
ü | - | ü | - | - | 5 | Seljuk period | Imam Zadeh Frizhand | ||||
- | - | - | - | - | 4 | Ilkhanid period | Jami Mosque of Snagh | ||||
- | - | - | - | - | 4 | without date | Jami Mosque of Saravar | ||||
ü | ü | ü | ü | - | 8 | 711 AH | Jami Mosque of Nain | ||||
- | - | ü | - | - | 7 | Ilkhanid period | Jami Mosque of Isfahan | ||||
ü | - | ü | - | - | 10 | 771 AH | Jami Mosque of Surian | ||||
- | - | ü | - | - | 7 | 781 AH | Jami Mosque of Zafreh | ||||
ü | ü | ü | ü | ü | 8 | 1082 AH | Jami Mosque of Ghaen | ||||
ü | ü | ü | ü | ü | 14 | Qajar period | Jami Mosque of Goharshad | ||||
- | - | - | - | ü | 7 | 1008 AH | Jami Mosque of Eghlid |
بازنشر اطلاعات | |
![]() |
این مقاله تحت شرایط Creative Commons Attribution-NonCommercial 4.0 International License قابل بازنشر است. |